… and continue to serve you!
In March 2007 Briese, Hartmann and Schoeller groups of companies have centralized their fuel requirements in one unit and have launched UFS.
United Fuel Services – the company’s name explains: All fuel requirements for vessels belonging to these well known shipping companies being purchased exclusively by UFS.
Acting as owners sole representatives in the marketplace, UFS is sourcing products and services for the accounts of the various individual first class shipping companies. The UFS role differs from the usual role of a broker in an easy way.
We do not require commissions from suppliers/sellers, we forward the net prices and the bunker bill goes direct to the end user for settlement to terms.
The dynamic growth of fleets made it strategically reasonable to act corporate in the bunker market, since operational costs for vessels have increased largely upon the back of average bunker prices.
United Fuel Services is global, reliable and professional - one voice in the marketplace.
Meanwhile also owners of other friendly companies have realized, that purchasing power in combination with profound in-house market understanding is a better way to fuel their ships.
In all our activities we seek to stand for some unchanging fundamental qualities - integrity, honesty and striving for mutual advantage.
Our end users deserve the best value service from UFS and we demand the best value goods and services from our suppliers. In order to serve best value, we are very selective in the choice of our business partners on the supply side.
Reliable, competitive and efficient working solution providers are the ideal partners to participate in a global network for now and future to secure the high-end quality demand of the rapidly growing fleets served by UFS. Worldwide.
Safeguarding the common interests of their shareholders Briese, Hartmann and Schoeller groups of companies, the team of UFS wants to write a new chapter in bunker purchase, while at the same time continuing with good traditions.
Quality, safety and economic sense are the basics of our duty and within it's first decade UFS has left an enormous footprint in the global marketplace in this meaning.
We are proud to be part of first class shipping companies and their highly professional people.
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 5.500 | ISO 3104 | |
Kinematic viscosity at 40°C in mm2/s min | 1.400 | ISO 3104 | |
Density at 15°C in kg/m3 max | — | ISO 3675 or ISO 12185 | |
Cetane index min | 45 | ISO 4264 | |
Sulfur mass % max | 1.00 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 43.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 0.5 | ASTM D664 | |
Total sediment by hot filtration mass % max | — | ISO 10307-1 | |
Oxidation stability g/m3 max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) volume % max | — | ASTM D7963 or IP 579 | |
Carbon residue - Micro method on the 10 % volume distillation residue mass % max | 0.30 | ISO 10370 | |
Carbon residue - Micro method mass % max | — | ISO 10370 | |
Cloud point winter °C max | -16 | ISO 3015 | |
Cloud point summer °C max | -16 | ISO 3015 | |
Cold filter plugging point winter °C max | — | IP 309 or IP 612 | |
Cold filter plugging point summer °C max | — | IP 309 or IP 612 | |
Pour point (upper) winter °C max | — | ISO 3016 | |
Pour point (upper) summer °C max | — | ISO 3016 | |
Appearance | Clear & Bright | — | |
Water volume % max | — | ISO 3733 | |
Ash mass % max | 0.010 | ISO 6245 | |
Lubricity, corrected wear scar diameter (WSD) at 60°C µm max | 520 | ISO 12156-1 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 6.000 | ISO 3104 | |
Kinematic viscosity at 40°C in mm2/s min | 2.000 | ISO 3104 | |
Density at 15°C in kg/m3 max | 890.0 | ISO 3675 or ISO 12185 | |
Cetane index min | 40 | ISO 4264 | |
Sulfur mass % max | 1.00 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 0.5 | ASTM D664 | |
Total sediment by hot filtration mass % max | — | ISO 10307-1 | |
Oxidation stability g/m3 max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) volume % max | — | ASTM D7963 or IP 579 | |
Carbon residue - Micro method on the 10 % volume distillation residue mass % max | 0.30 | ISO 10370 | |
Carbon residue - Micro method mass % max | — | ISO 10370 | |
Cloud point winter °C max | report | ISO 3015 | |
Cloud point summer °C max | — | ISO 3015 | |
Cold filter plugging point winter °C max | report | IP 309 or IP 612 | |
Cold filter plugging point summer °C max | — | IP 309 or IP 612 | |
Pour point (upper) winter °C max | -6 | ISO 3016 | |
Pour point (upper) summer °C max | 0 | ISO 3016 | |
Appearance | Clear & Bright | — | |
Water volume % max | — | ISO 3733 | |
Ash mass % max | 0.010 | ISO 6245 | |
Lubricity, corrected wear scar diameter (WSD) at 60°C µm max | 520 | ISO 12156-1 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 6.000 | ISO 3104 | |
Kinematic viscosity at 40°C in mm2/s min | 2.000 | ISO 3104 | |
Density at 15°C in kg/m3 max | 890.0 | ISO 3675 or ISO 12185 | |
Cetane index min | 40 | ISO 4264 | |
Sulfur mass % max | 1.00 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 0.5 | ASTM D664 | |
Total sediment by hot filtration mass % max | — | ISO 10307-1 | |
Oxidation stability g/m3 max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) volume % max | 7.0 | ASTM D7963 or IP 579 | |
Carbon residue - Micro method on the 10 % volume distillation residue mass % max | 0.30 | ISO 10370 | |
Carbon residue - Micro method mass % max | — | ISO 10370 | |
Cloud point winter °C max | report | ISO 3015 | |
Cloud point summer °C max | — | ISO 3015 | |
Cold filter plugging point winter °C max | report | IP 309 or IP 612 | |
Cold filter plugging point summer °C max | — | IP 309 or IP 612 | |
Pour point (upper) winter °C max | -6 | ISO 3016 | |
Pour point (upper) summer °C max | 0 | ISO 3016 | |
Appearance | Clear & Bright | — | |
Water volume % max | — | ISO 3733 | |
Ash mass % max | 0.010 | ISO 6245 | |
Lubricity, corrected wear scar diameter (WSD) at 60°C µm max | 520 | ISO 12156-1 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 6.000 | ISO 3104 | |
Kinematic viscosity at 40°C in mm2/s min | 3.000 | ISO 3104 | |
Density at 15°C in kg/m3 max | 890.0 | ISO 3675 or ISO 12185 | |
Cetane index min | 40 | ISO 4264 | |
Sulfur mass % max | 1.00 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 0.5 | ASTM D664 | |
Total sediment by hot filtration mass % max | — | ISO 10307-1 | |
Oxidation stability g/m3 max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) volume % max | — | ASTM D7963 or IP 579 | |
Carbon residue - Micro method on the 10 % volume distillation residue mass % max | 0.30 | ISO 10370 | |
Carbon residue - Micro method mass % max | — | ISO 10370 | |
Cloud point winter °C max | report | ISO 3015 | |
Cloud point summer °C max | — | ISO 3015 | |
Cold filter plugging point winter °C max | report | IP 309 or IP 612 | |
Cold filter plugging point summer °C max | — | IP 309 or IP 612 | |
Pour point (upper) winter °C max | -6 | ISO 3016 | |
Pour point (upper) summer °C max | 0 | ISO 3016 | |
Appearance | Clear & Bright | — | |
Water volume % max | — | ISO 3733 | |
Ash mass % max | 0.010 | ISO 6245 | |
Lubricity, corrected wear scar diameter (WSD) at 60°C µm max | 520 | ISO 12156-1 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 6.000 | ISO 3104 | |
Kinematic viscosity at 40°C in mm2/s min | 3.000 | ISO 3104 | |
Density at 15°C in kg/m3 max | 890.0 | ISO 3675 or ISO 12185 | |
Cetane index min | 40 | ISO 4264 | |
Sulfur mass % max | 1.00 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 0.5 | ASTM D664 | |
Total sediment by hot filtration mass % max | — | ISO 10307-1 | |
Oxidation stability g/m3 max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) volume % max | 7.0 | ASTM D7963 or IP 579 | |
Carbon residue - Micro method on the 10 % volume distillation residue mass % max | 0.30 | ISO 10370 | |
Carbon residue - Micro method mass % max | — | ISO 10370 | |
Cloud point winter °C max | report | ISO 3015 | |
Cloud point summer °C max | — | ISO 3015 | |
Cold filter plugging point winter °C max | report | IP 309 or IP 612 | |
Cold filter plugging point summer °C max | — | IP 309 or IP 612 | |
Pour point (upper) winter °C max | -6 | ISO 3016 | |
Pour point (upper) summer °C max | 0 | ISO 3016 | |
Appearance | Clear & Bright | — | |
Water volume % max | — | ISO 3733 | |
Ash mass % max | 0.010 | ISO 6245 | |
Lubricity, corrected wear scar diameter (WSD) at 60°C µm max | 520 | ISO 12156-1 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 11.00 | ISO 3104 | |
Kinematic viscosity at 40°C in mm2/s min | 2.000 | ISO 3104 | |
Density at 15°C in kg/m3 max | 900.0 | ISO 3675 or ISO 12185 | |
Cetane index min | 35 | ISO 4264 | |
Sulfur mass % max | 1.50 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 0.5 | ASTM D664 | |
Total sediment by hot filtration mass % max | 0.10 | ISO 10307-1 | |
Oxidation stability g/m3 max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) volume % max | — | ASTM D7963 or IP 579 | |
Carbon residue - Micro method on the 10 % volume distillation residue mass % max | — | ISO 10370 | |
Carbon residue - Micro method mass % max | 0.30 | ISO 10370 | |
Cloud point winter °C max | — | ISO 3015 | |
Cloud point summer °C max | — | ISO 3015 | |
Cold filter plugging point winter °C max | — | IP 309 or IP 612 | |
Cold filter plugging point summer °C max | — | IP 309 or IP 612 | |
Pour point (upper) winter °C max | 0 | ISO 3016 | |
Pour point (upper) summer °C max | 6 | ISO 3016 | |
Appearance | — | — | |
Water volume % max | 0.30 | ISO 3733 | |
Ash mass % max | 0.010 | ISO 6245 | |
Lubricity, corrected wear scar diameter (WSD) at 60°C µm max | 520 | ISO 12156-1 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 11.00 | ISO 3104 | |
Kinematic viscosity at 40°C in mm2/s min | 2.000 | ISO 3104 | |
Density at 15°C in kg/m3 max | 900.0 | ISO 3675 or ISO 12185 | |
Cetane index min | 35 | ISO 4264 | |
Sulfur mass % max | 1.50 | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 0.5 | ASTM D664 | |
Total sediment by hot filtration mass % max | 0.10 | ISO 10307-1 | |
Oxidation stability g/m3 max | 25 | ISO 12205 | |
Fatty acid methyl ester (FAME) volume % max | 7.0 | ASTM D7963 or IP 579 | |
Carbon residue - Micro method on the 10 % volume distillation residue mass % max | — | ISO 10370 | |
Carbon residue - Micro method mass % max | 0.30 | ISO 10370 | |
Cloud point winter °C max | — | ISO 3015 | |
Cloud point summer °C max | — | ISO 3015 | |
Cold filter plugging point winter °C max | — | IP 309 or IP 612 | |
Cold filter plugging point summer °C max | — | IP 309 or IP 612 | |
Pour point (upper) winter °C max | 0 | ISO 3016 | |
Pour point (upper) summer °C max | 6 | ISO 3016 | |
Appearance | — | — | |
Water volume % max | 0.30 | ISO 3733 | |
Ash mass % max | 0.010 | ISO 6245 | |
Lubricity, corrected wear scar diameter (WSD) at 60°C µm max | 520 | ISO 12156-1 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 10.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 920.0 | ISO 3675 or ISO 12185 | |
CCAI max | 850 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 2.50 | ISO 10370 | |
Pour point (upper) winter °C max | 0 | ISO 3016 | |
Pour point (upper) summer °C max | 6 | ISO 3016 | |
Water volume % max | 0.30 | ISO 3733 | |
Ash mass % max | 0.040 | ISO 6245 | |
Vanadium mg/kg max | 150 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 50 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 25 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 30.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 960.0 | ISO 3675 or ISO 12185 | |
CCAI max | 860 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 10.00 | ISO 10370 | |
Pour point (upper) winter °C max | 0 | ISO 3016 | |
Pour point (upper) summer °C max | 6 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.070 | ISO 6245 | |
Vanadium mg/kg max | 150 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 40 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 80.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 975.0 | ISO 3675 or ISO 12185 | |
CCAI max | 860 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 14.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.070 | ISO 6245 | |
Vanadium mg/kg max | 150 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 40 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 180.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 991.0 | ISO 3675 or ISO 12185 | |
CCAI max | 860 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 15.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.070 | ISO 6245 | |
Vanadium mg/kg max | 150 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 50 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 50 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 180.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 991.0 | ISO 3675 or ISO 12185 | |
CCAI max | 870 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 18.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.100 | ISO 6245 | |
Vanadium mg/kg max | 350 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 60 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 380.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 991.0 | ISO 3675 or ISO 12185 | |
CCAI max | 870 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 18.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.100 | ISO 6245 | |
Vanadium mg/kg max | 350 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 60 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 500.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 991.0 | ISO 3675 or ISO 12185 | |
CCAI max | 870 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 18.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.100 | ISO 6245 | |
Vanadium mg/kg max | 350 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 60 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 700.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 991.0 | ISO 3675 or ISO 12185 | |
CCAI max | 870 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 18.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.100 | ISO 6245 | |
Vanadium mg/kg max | 350 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 60 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 380.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 1010.0 | ISO 3675 or ISO 12185 | |
CCAI max | 870 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 20.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.150 | ISO 6245 | |
Vanadium mg/kg max | 450 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 60 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 500.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 1010.0 | ISO 3675 or ISO 12185 | |
CCAI max | 870 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 20.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.150 | ISO 6245 | |
Vanadium mg/kg max | 450 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 60 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | VALUE | TEST METHODS | |
---|---|---|---|
Kinematic viscosity at 40°C in mm2/s max | 700.00 | ISO 3104 | |
Density at 15°C in kg/m3 max | 1010.0 | ISO 3675 or ISO 12185 | |
CCAI max | 870 | — | |
Sulfur mass % max | Statutory requirements | ISO 8754 or ISO 14596, ASTM D4294 | |
Flash point °C min | 60.0 | ISO 2719 | |
Hydrogen sulfide mg/kg max | 2.00 | IP 570 | |
Acid number mg KOH/g max | 2.5 | ASTM D664 | |
Total sediment - Aged mass % max | 0.10 | ISO 10307-1 | |
Carbon residue - Micro method mass % max | 20.00 | ISO 10370 | |
Pour point (upper) winter °C max | 30 | ISO 3016 | |
Pour point (upper) summer °C max | 30 | ISO 3016 | |
Water volume % max | 0.50 | ISO 3733 | |
Ash mass % max | 0.150 | ISO 6245 | |
Vanadium mg/kg max | 450 | IP 501, IP 470 or ISO 14597 | |
Sodium mg/kg max | 100 | IP 501, IP 470 | |
Aluminium plus silicon mg/kg max | 60 | IP 501, IP 470 or ISO 10478 | |
Used lubcricating oil (ULO): Calcium and zinc or Calcium and phosphorus mg/kg | Calcium >30 and zinc >15 or Calcium > 30 and phosphorus >15 | ISO 501 or IP 470, IP 500 |
Not to be used as substitute for the full, written specification | Category DMX | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | - | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 1.400 | 3104 | |
Viscosity at 40 C mm2/s max | 5.500 | 3104 | |
Flash point C min | 43.0 | 2719 | |
Pour point (upper) C Winter quality max | - | 3016 | |
Summer quality max | - | 3016 | |
Cloud point C max | -16 | 3015 | |
Cetane index min | 45 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | - | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
Sulphur % (m/m) max | 1.00 | 8754 | |
Total sediment, existent % (m/m) max | - | 10307-1 | |
Total sediment, potental % (m/m) max | - | 10307-2 | |
Vanadium mg/kg max | - | 14597 | |
Aluminium plus silicon, mg/kg max | - | 10478 | |
Used lubricating oil (ULO) Zinc mg/kg max | - | 501 | |
Phosphorus mg/kg max | - | 501 | |
Calcium mg/kg max | - | 501 | |
Hydrogen sulphide d | 2.00 | 570 |
Not to be used as substitute for the full, written specification | Category DMA | TEST METHOD ISO | |
---|---|---|---|
Density at 15 C kg/m3 max | 890.0 | - | |
Kinematic viscosity at 50 C mm2/s max | - | 3104 | |
Viscosity at 40 C mm2/s min | 2.000 | 3104 | |
Viscosity at 40 C mm2/s max | 6.000 | 3104 | |
Flash point C min | 60.0 | 2719 | |
Pour point (upper) C Winter quality max | -6 | 3016 | |
Summer quality max | 0 | 3016 | |
Cloud point C max | - | 3015 | |
Cetane index min | 40 | 4264 | |
Carbon residue, on 10% (V/V) destillation bottoms % (m/m) max | 0.30 | 10370 | |
Micro Carbon residue | - | - | |
Ash % (m/m) max | 0.010 | 6245 | |
Appearence | - | See 7.4 | |
Water % (V/V) max | - | 3733 | |
